Use the Northwave cycling shoes and cycling apparel size chart to find the right fit for you, from top to toe. For men and women, adults and children, follow the handy Northwave size chart to be sure your order fits, well, like a glove! Simply find your measurement in the relevant table and scan across to see its classification. Of course, if you have any questions at all about sizing, don’t hesitate to contact our team!

SHOES

EUR U.K. US MEN’S US WOMAN’S CM INCHES
34 2 3 5 22 8,66
35 2,75 3,75 5,5 22,5 8,86
36 3,5 4,5 6 23 9,06
37 4,5 5,5 6,5 24 9,45
38 5,5 6,5 7,5 24,5 9,65
39 6 7 8 25 9,84
39,5 6,25 7,25 8,25 25,7 10,12
40 6,5 7,5 8,5 26 10,24
40,5 7 8 9 26,3 10,35
41 7,5 8,5 9,5 26,6 10,47
41,5 8 9 10 27 10,65
42 8,5 9,5 10,5 27,3 10,75
42,5 9 10 11 27,6 10,87
43 9,5 10,5 11,5 27,8 10,94
43,5 9,75 10,75 11,75 28,5 11,22
44 10 11 12 28,6 11,26
44,5 10,5 11,5 12,5 29 11,42
45 11 12 13 29,3 11,54
45,5 11,5 12,5 13,5 29,6 11,65
46 12 13 14 30 11,81
47 12,5 13,5 14,5 30,5 12,01
48 13 14 15 31,4 12,36
49 13,5 14,5 15,5 31,8 12,52
50 14 15 16 32,3 12,72



SOCKS

XS S M L
EU 34-36 37-39 40-43 44-47
UK 2,5-4 4,5-6 6,5-8,5 9,5-12
USA 3,5-4,5 5-6,5 7-10 10,5-13


SHOECOVERS

S M L XL XXL
EU 35-37 38-40 41-43 44-46 47-50
UK 2,75-4,5 5,5-7 7,5-9,5 10-12 12,5-14
USA 3,75-6 6,5-8 8,5-10,5 11-13 13,5-15




APPAREL



APPAREL MAN

XXS XS S M L XL 2XL 3XL 4XL
(A) Chest (cm) 86-88 90-92 94-96 98-100 102-104 106-108 110-112 114-118 118-120
(B) Waist (cm) 73-75 77-79 81-83 85-87 89-91 93-95 97-99 101-103 105-107
(C) Seat (cm) 89-91 93-95 97-99 101-103 105-107 109-111 113-115 117-119 121-123
(D) Shoulder and sleeve length (cm) 74-75 76-77 78-79 80-81 82-83 84-85 86-87 88-89 90-91
(E) Inside of leg (cm) 76-77 78-79 80-81 82-83 84-85 86-87 88-89 90-91 91-93



APPAREL WOMAN

XS S M L XL 2XL
(A) Chest (cm) 80-82 84-86 88-90 92-94 96-98 100-102
(B) Waist (cm) 66-68 70-72 74-76 78-80 82-84 86-88
(C) Seat (cm) 90-92 94-96 98-100 102-104 106-108 110-112
(D) Shoulder and sleeve length (cm) 70-71 72-73 74-75 76-77 78-79 80-81
(E) Inside of leg (cm) 76-77 78-79 80-81 82-83 84-85 86-87



APPAREL KID

5-6 Years old 7-8 Years old 9-10 Years old 11-12 Years old
(A) Chest (cm) 60-62 64-66 68-70 72-74
(B) Waist (cm) 53-55 57-59 61-63 65-67
(C) Seat (cm) 61-64 67-70 73-76 79-82
(D) Shoulder and sleeve length (cm) 52,5-55 57,5-60 62,5-65 67,5-70
(E) Inside of leg (cm) 52-54,5 57-59,5 62-64,5 67-69,5
(F) Child height (cm) 110-116 120-126 132-138 144-150


Gloves

GLOVES

MAN

SIZE S M L XL XXL
(cm) 19-20 20-21 21-22 22-23 23-24


WOMAN

SIZE XS S M L XL
(cm) 16-17 17-18 18-19 19-20 20-21


KID

Years old 5/6 7/8 9/10 11/12
(cm) 15-15,5 16-16,5 17-17,5 18-18,5